Pradhikaran, Pune, Maharashtra
GST No. 27AJWPG5308A1ZB
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Motor Shaft | 14 mm |
Servo Motor | 400 W |
Spindle Motor | 1.0 HP |
Colour | white |
Model | NC-4150 | NC-6150 | NC-7200 |
Capacity | Ø6mm | Ø16mm | Ø25mm |
Spindle Stroke | 100mm | 150mm | 200mm |
Spindle Taper | ER16 | MT2 | MT3 |
Spindle Speed | 2500-3400-4200 | 920-1300-1670 | 300-1500 (Optional) |
Spindle Motor | 1.0 HP | 2.0 HP | 2.0 HP |
Ball Screw | 16mmx5.0 | 25mmx5.0 | 32mmx5.0 |
Servo Motor | 400W | 750W | 1KW |
Motor Shaft | 14mm | 19mm | 24mm |
Product Price :Get Latest Price
Product Details:Brand | AKN |
Type Of Power Tool | Drill |
Usage/Application | Industrial |
Hole Diameter | 50-100 mm |
Weight | 62 kgs |
Motor HP | 2.0 HP |
Spindle Speed | 500-1500 rpm |
Model | P-6150/WPC | P-5100/WPC | P-360/WPC |
Capacity | Ø 16mm | Ø 10mm | Ø 6mm |
Spindle Taper | MT2 | JT6 | JT2 |
Spindle Travel | 150mm | 100mm | 60mm |
Spindle Feed Travel | 75mm | 50mm | 25mm |
Spindle Speed (RPM) | 500-1500 rpm | 500-2500 rpm | 2000-5000 rpm |
Motor HP | 2.0HP | 1.0HP | 0.5HP |
Weight | 62kg | 45kg | 22kg |
Product Price :Get Latest Price
Product Details:Make/Brand | AKN |
Brand/Make | AKN |
Usage/Application | Industrial |
Motor | 10 hp |
Spindle No available | 2-4 |
Capacity | 9 mm |
Model | Collet | Capacity | Spindle adjust range | Spindle No. available |
D-192 | JT2 | 9mm | 37-177mm | 2 – 4 |
D-240 | JT6 | 12mm | 45-240mm | 2 – 4 |
D-262 | JT2 | 9mm | 45-262mm | 2 – 4 |
D-315 | JT6 | 12mm | 55-315mm | 2 – 4 |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Make/Brand | AKN |
Usage/Application | Industrial |
Capacity | 5 to 8 mm |
Spindle No available | 2-6 |
Deals In | New Only |
Model | Collet | Capacity | Spindle adjust range | Spindle No. available |
U-110 | C - 5 C - 6 C - 9 |
5mm 6mm 8mm |
13 - 110mm 18 - 110mm 28 - 110mm |
2-6 2-6 2-6 |
U-165 | C - 6 C - 9 C - 12 |
6mm 8mm 11mm |
18 - 165mm 26 - 165mm 28 - 165mm |
2-10 2-10 2-10 |
U-200 | C - 6 C - 9 C - 12 |
6mm 8mm 11mm |
18 - 200mm 26 - 200mm 30 - 200mm |
2-12 2-12 2-12 |
U-250 | C - 6 C - 9 C - 12 |
6mm 8mm 11mm |
18 - 250mm 30 - 250mm 30 - 250mm |
2-12 2-12 2-12 |
U-300 | C - 6 C - 9 C - 12 |
6mm 8mm 11mm |
18 - 300mm 30 - 300mm 30 - 300mm |
2-14 2-14 2-14 |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Color | Black |
Usage/Application | Industrial |
Weight | 11 to 58 kgs |
Air Pressure | 6 kg/cm2 |
Loaded Capacity | 50 to 200 kgs |
Model | PIT-320 | PIT-250 | PIT-180 |
Table Diameter | 320mm | 250mm | 180mm |
Center location hole Diameter | 100mm | 80mm | 50mm |
Center location hole depth | 5mm | 4mm | 5mm |
Index accuracy | +/-0.02mm | +/-0.02mm | +/-0.02mm |
Index Number | Standard : 4,6,8,12,24 (Optional available) | ||
Rotary Direction | Clockwise | ||
Loaded Capacity | 200kg | 100kg | 50kg |
Air Pressure | 6kg/cm2 | 5kg/cm2 | 5kg/cm2 |
Index Type | Ratch | Ratch | Ratch |
Overall Height | 127mm | 104mm | 75mm |
Weight | 58kg | 28kg | 11kg |
Max. Top Plate Diameter | 600mm | 400mm | 280mm |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Brand | AKN |
Color | Blue |
Loaded Capacity | 500 to 2400 kgs |
Instant inertia WR | 21.25 kg-m |
Rotary torque | 57 kg-m |
Model | RT-200 | RT-340 | RT-470 | RT-600 | RT-800 |
Table Diameter | 200mm | 340mm | 470mm | 600mm | 800mm |
Center hole Diameter | 650mm | 650mm | 90mm | 110mm | 120mm |
Center hole depth | 11mm | 11mm | 11mm | 11mm | 40mm |
Center through hole Diameter | 30.5mm | 30.5mm | 41mm | 53mm | 80mm |
Index Number | Standard : 4,6,8,12,24 (Optional available) | ||||
Rotary Direction | CW&CCW | ||||
Rotary torque | 57kg-m | 57kg-m | 86kg-m | 144kg-m | 280kg-m |
Index accuracy | + 4sec | + 4sec | + 4sec | + 4sec | + 4sec |
Repetitive accuracy | + 1sec | + 1sec | + 1sec | + 1sec | + 1sec |
Instant inertia WR | 21.25kg-m | 21.25kg-m | 45kg-m | 125kg-m | 300kg-m |
Calmp Status | 1560kgf 152000N | 1560kgf 152000N | 3970kgf 38500N | 6448kgf 63000N | 9600kgf 94000N |
Loaded Capacity | 500kg | 500kg | 700kg | 1250kg | 2400kg |
Weight | 115kg | 115kg | 270kg | 500kg | 900kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Color | White |
Slide Base | 550 mm |
Slide Saddle | 250x420 mm |
Slide Stroke | 120 mm |
Deals In | New Only |
Model | Slide Base | Slide Saddle | Slide Stroke | Cylinder Diameter | Loaded W. | Weight |
ST-120x300 | 300mm | 120x200mm | 70mm | 40mm | 80kg | 30kg |
ST-120x400 | 400mm | 120x200mm | 120mm | 40mm | 80kg | 35kg |
Model | Slide Base | Slide Saddle | Slide Stroke | Cylinder Diameter | Loaded W. | Weight |
ST-200x400 | 400mm | 200x300mm | 100mm | 50mm | 150kg | 55kg |
ST-200x1000 | 1000mm | 200x300mm | 140mm | 50mm | 150kg | 140kg |
Model | Slide Base | Slide Saddle | Slide Stroke | Cylinder Diameter | Loaded W. | Weight |
ST-220x420 | 420mm | 220x410mm | 100mm | 50mm | 200kg | 65kg |
ST-220x570 | 570mm | 220x410mm | 150mm | 50mm | 200kg | 75kg |
ST-220x670 | 670mm | 220x410mm | 200mm | 50mm | 200kg | 80kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Surface Treatment | Coated |
Slide Saddle | 420x420 mm |
Cylinder Diameter | 80 mm |
Slide Base | 670 mm |
Model | Slide Base | Slide Saddle | Slide Stroke | Cylinder Diameter | Loaded W. | Weight |
ST-300x420 | 420mm | 300x300mm | 100mm | 60mm | 400kg | 100kg |
ST-300x500 | 500mm | 300x300mm | 180mm | 60mm | 400kg | 120kg |
ST-300x560 | 560mm | 300x360mm | 180mm | 60mm | 400kg | 150kg |
ST-300x670 | 670mm | 300x360mm | 300mm | 60mm | 400kg | 180kg |
ST-300x800 | 800mm | 300x360mm | 400mm | 60mm | 400kg | 180kg |
ST-300x950 | 940mm | 300x420mm | 500mm | 60mm | 400kg | 200kg |
ST-300x1200 | 1200mm | 300x420mm | 700mm | 60mm | 400kg | 250kg |
Explore More Products
© AKN Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited