Pradhikaran, Pune, Maharashtra
GST No. 27AJWPG5308A1ZB
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Semi-Automatic |
Brand | KTK |
Automatic Grade | Automatic,Semi-Automatic |
Hole Diameter | 0-25 mm |
Model | LG-120 |
Overall Height | 1050mm |
Spindle Taper | MT2 |
Weight | 100kg |
Maximum Drilling Capacity (S45C) | 16mm |
Spindle Speed | 470-1730 rpm |
Throat (Column to Spindle Centre) | 180mm |
Column Diameter | 80mm |
Table Diameter | 320mm |
Base Size | 300 x 500mm |
Max Distance From Spindle To Table | 400mm |
Distance From Spindle To Base | 600mm |
Motor HP | 1HP |
Spindle Travel | 80mm |
Number Of Speeds | 4 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | AKN |
Type of Drilling Machine | Pillar |
Motor HP | 1-3 HP |
Hydraulic Power | 20 - 25 kg/sq.cm |
Overall Height | 1600-1800-2100 mm |
Weight | 260-700 kgs |
Model | H-90-150 | H-70-150 | H-60-150 | H-50-100 |
Max. Drilling Capacity (5456) | Ø 35mm | Ø 25mm | Ø 16mm | Ø 10mm |
Spindle Taper | MT4/NT40 | MT3 | MT2 | JT6 |
Spindle Travel | 150mm | 150mm | 150mm | 100mm |
Spindle Speed (RPM) | 100-300 (Optional) | 100-700 (Optional) | 920.1300.1670 | 830.1670.2500 |
Number of Speed | 1 | 1 | 3 | 3 |
Throat (column to Spindle Centre) | 260mm | 230mm | 230mm | 180mm |
Table Size | 700*450mm | 600*400mm | 500*400mm | 400*300mm |
Column Diameter | Ø 115mm | Ø 102mm | Ø 102mm | Ø 80mm |
Distance From Spindle To Table | 100-700mm | 100-600mm | 100-500mm | 100-400mm |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Hole Diameter | 50-100 mm |
Number Of Shaft | 6 |
Model | LG-250 |
Maximum Drilling Capacity | 25mm |
Overall Height | 1600mm |
Weight | 220kg |
Spindle Taper | MT3 |
Spindle Travel | 140mm |
Spindle Speed | 250-2020 rpm |
Throat (Column to Spindle Centre) | 230mm |
Column Diameter | 102mm |
Table Diameter | 420mm |
Base Size | 380 x 600mm |
Max Distance From Spindle To Table | 630mm |
Distance From Spindle To Base | 930mm |
Motor HP | 2HP |
Standard Accessories:
Specifications:
Model | LG - 250 | LG - 120 |
Maximum Drilling Capacity (S45C) | Ø 25mm | Ø 16mm |
Spindle Taper | MT3 | MT2 |
Spindle Travel | 140mm | 80mm |
Number Of Speeds | 6 | 4 |
Spindle Speed | 250-2020 rpm | 470-1730 rpm |
Throat (Column to Spindle Centre) | 230mm | 180mm |
Column Diameter | Ø 102mm | Ø 80mm |
Table Diameter | 420mm | 320mm |
Base Size | 380 * 600mm | 300 * 500mm |
Max Distance From Spindle To Table | 630mm | 400mm |
Distance From Spindle To Base | 930mm | 600mm |
Motor HP | 2HP | 1HP |
Overall Height | 1600mm | 1050mm |
Weight | 220kg | 100kg |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Size(mm) | 12.0 |
Brand | AKN |
No Load Speed | 0-3000 |
Automatic Grade | Automatic |
Spindle Taper | ER-16 |
Overall Height | 600mm |
Weight | 38kg |
Operation | Manual |
Maximum Drilling Capacity (S45C) | 3mm |
Spindle Travel | 40mm |
Motor HP | 0.25HP |
Number of Speed | 5 |
Maximum Spindle Speed | (2P)3000.5000.7900.12200.18000 rpm |
Throat (Column to Spindle Centre) | 240mm |
Table Size | 200 x 200mm |
Column Diameter | 70mm |
Distance From Spindle To Table | 150mm |
Base Size | 350 x 370mm |
Features:
High Speed manually operated Machines.
Highly versatile and reliable Machines for micro and small hole drilling.
Easy to operate and maintenance free.
Feature with high accuracy, Low noise & Dynamically balanced spindle rotation.
Machines plug to start type.
Machines also available in fabricated stand models
Standard Accessories:
Instruction manual.
V belts.
Main motor of reputed brand, 3 phase, 50 Hz, and ON / OFF switch duly wired
Optional Accessories:
Tool Holders
Coolant system consisting of:- Reservoir tank with chip collection tray, separation baffles, electric coolant motor, flexible piping & fittings, on/off valves, splash guards etc
Flexible Lighting Arrangement
Specifications:
Model M-360IM-103NOperationManualManualMaximum Drilling Capacity (S45C)Ø 6mmØ 3mmSpindle TaperER-16ER-16Spindle Travel60mm40mmMotor HP0.5HP0.25HPNumber of Speed35Maximum Spindle Speed(2P)5000.7000.8500 rpm
(4P)2500.3500.4250 rpm(2P)3000.5000.7900.12200.18000 rpmThroat (Column to Spindle Centre)150mm240mmTable Size200 x 200mm200 x 200mmDistance From Spindle To Table200mm150mmColumn DiameterØ 80mmØ 70mmBase Size200 x 380mm350 x 370mmOverall Height730mm600mmWeight 48kg38kg
Approx. Rs 1.34 Lakh / PieceGet Latest Price
Product Details:Type | Hammer Drill |
Drill Depth(mm) | 20-30 |
Brand | Bosch |
No Load Speed | 0-2000 |
Machine Type | Manual |
Size(mm) | 5.0 |
Operating Type | Manual |
Throat | 120mm |
Spindle Stroke | 40mm |
Column Diameter | 70mm |
Pulley Step | Five Step |
Model | IM - 103 |
Working Area | 200 X 200mm |
Base Area | 200 X 380mm |
Overall Height | 730mm |
Weight | 48kg |
Max. Drilling Capacity | 4mm |
Motor HP | 0.18Kw |
Max. Spindle Speed | 18000rpm |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Size(mm) | 12.0 |
Type | Pillar Drill |
Brand | Bosch |
No Load Speed | 0-3000 |
Machine Type | Fully Automatic |
Spindle Taper | ER20, JT6 |
Model.no | FBDH-570 |
Spindle Travel | 70mm |
Spindle Speed | 6000 rpm Max |
Throat | 180mm |
Column Diameter | 80mm |
Daylight | 500 |
Motor HP | 1 HP; 2P, 4P |
Table Size | 400 x 320 |
Max. Drilling capacity | 10mm |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model | LG - 16A |
Maximum Drilling Capacity(SG5C) | 16mm |
Distance From Spindle To Table | 450mm |
Distance From Spindle To Base | 620mm |
Motor HP | 1HP |
Overall Height | 1070mm |
Weight (net) | 90kg |
Spindle Taper | MT2 |
Spindle Travel | 100mm |
Number of Speeds | 9 |
Spindle Speed | 240-2840 |
Throat (Coloum to Spindle Centre) | 180mm |
Column Diameter | 80mm |
Table Diameter | 320mm |
Base Size | 300 x 500mm |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Drilling Diameter (in mm) | 16 mm |
Warranty | 6 months |
Model.no | LG - 13 |
Maximum Drilling Capacity(SG5C) | 13mm |
Spindle Speed | 520-2230 |
Throat (Coloum to Spindle Centre) | 180mm |
Column Diameter | 80mm |
Table Diameter | 320mm |
Base Size | 300 x 500mm |
Distance From Spindle To Table | 450mm |
Distance From Spindle To Base | 620mm |
Motor HP | 0.5HP |
Overall Height | 1070mm |
Weight (net) | 75kg |
Spindle Taper | MT2 |
Spindle Travel | 80mm |
Number of Speeds | 4 |
We are offering Auto feed Column Drilling Machine to our clients.
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Max Drilling Capacity (S45C) | 16mm |
Distance From Spindle To Table | 100-700mm |
Motor HP | 2HP |
Pneumatic Power | 5-7 kg/sq.cm |
Overall Height | 1500mm |
Weight (Approx) | 200kg |
Spindle Taper | MT2/ER25 |
Spindle Travel | 150mm |
Stabilizer Travel | 50/75/100 mm |
Spindle Speed (4p) | 830-1250-1670rpm |
Spindle Speed (2p) | 1660-2500-3340rpm |
Throat | 230mm |
Table Size | 420mm |
Column Diameter | 102mm |
Model.no | P-6150 |
Standard Accessories:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Max Drilling Capacity (S45C) | 10mm |
Distance From Spindle To Table | 100-400mm |
Motor HP | Motor HP |
Pneumatic Power | 5-7 kg/sq.cm |
Overall Height | 1350mm |
Weight (Approx) | 100kg |
Spindle Taper | JT6 |
Spindle Travel | 100mm |
Stabilizer Travel | 50mm |
Spindle Speed (4p) | 830-1670-2500rpm |
Spindle Speed (2p) | 1660-3340-5000rpm |
Throat | 180mm |
Table Size | 320mm |
Column Diameter | 80mm |
Model.no | P-5100 |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Distance From Spindle To Table | 100-400mm |
Motor HP | 1HP |
Pneumatic Power | 5-7 kg/sq.cm |
Overall Height | 1350mm |
Weight (Approx) | 100kg |
Spindle Taper | ER20 |
Spindle Travel | 70mm |
Stabilizer Travel | 50mm |
Spindle Speed (4p) | 830-1670-2500rpm |
Spindle Speed (2p) | 1660-3340-5000rpm |
Throat | 180mm |
Table Size | 320mm |
Column Diameter | 80mm |
Model.no | P-570 |
Max Drilling Capacity (S45C) | 10mm |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Model.no | P-360 |
Max Drilling Capacity (S45C) | 6mm |
Distance From Spindle To Table | 100-400mm |
Motor HP | 0.5HP |
Pneumatic Power | 5-7 kg/sq.cm |
Overall Height | 1350mm |
Weight (Approx) | 100kg |
Spindle Taper | JT2 |
Spindle Travel | 60mm |
Stabilizer Travel | 25mm |
Spindle Speed (4p) | 2500-3400-4200rpm |
Spindle Speed (2p) | 5000-6800-8400rpm |
Throat | 180mm |
Table Size | 320mm |
Column Diameter | 80mm |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Drilling |
Machine Type | Fully Automatic |
Model.no | P-350 |
Country of Origin | Made in India |
Stabilizer Travel | 25mm |
Spindle Speed (4p) | 2500-3400-4200rpm |
Spindle Speed (2p) | 5000-6800-8400rpm |
Throat | 180mm |
Table Size | 320mm |
Column Diameter | 80mm |
Max Drilling Capacity (S45C) | 6mm |
Distance From Spindle To Table | 100-400mm |
Motor HP | 0.5HP |
Pneumatic Power | 5-7kg/sq.cm |
Overall Height | 1350mm |
Weight (Approx) | 100kg |
Spindle Taper | ER16 |
Spindle Travel | 50mm |
colore | blue |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Max. Drilling capacity | 12mm |
Spindle Taper | ER25, MT2 |
Spindle Travel | 100mm |
Spindle Speed | 3000 rpm Max |
Throat | 230mm |
Column Diameter | 102mm |
Daylight | 700 |
Motor HP | 1.5HP; 2P, 4P |
Table Size | 500 x 400 |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Max. Drilling capacity | 16mm |
Spindle Taper | MT2 |
Spindle Travel | 150mm |
Spindle Speed | 1000.1500. 2000 |
Throat | 230mm |
Column Diameter | 102mm |
Daylight | 700 |
Motor HP | 2HP |
Table Size | 500 x 400 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Spindle Taper | ER32, MT3 |
Spindle Travel | 120mm |
Spindle Speed | 3000 rpm Max |
Max. Drilling capacity | 25mm |
Throat | 230mm |
Column Diameter | 102mm |
Daylight | 700 |
Motor HP | 2 HP; 2P, 4P |
Table Size | 500 x 400 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Max. Drilling capacity | 6mm |
Table Size | 320 |
Spindle Taper | JT2 |
Spindle Travel | 50 mm |
Stabilizer Travel | 25 mm |
Spindle Speed | 12000 rpm Max |
Throat | 180mm |
Column Diameter | 80 mm |
Daylight | 100-400 |
Motor HP | 1/2 HP |
Model.no | FLDP-350 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Max. Drilling capacity | 6mm |
Table Size | 350 x 550 |
Spindle Taper | JT1 |
Spindle Travel | 60 mm |
Stabilizer Travel | 30 mm |
Spindle Speed | 3000.4000. 5000 |
Throat | 180 mm |
Column Diameter | 80 mm |
Daylight | 100-400 |
Motor HP | 1/2 HP |
Model.no | FLP-360 |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Size(mm) | 12.0 |
Type | Electric Drill |
Drill Depth(mm) | 20-30 |
Brand | Bosch |
No Load Speed | 0-3000 |
Machine Type | Semi Automatic |
Automatic Grade | Automatic |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Brand | AKN |
Automation Grade | Semi Automatic |
Motor HP | 0.5 to 2 HP |
Overall Height | 1070-1540 mm |
Weight | 75-190 kg |
Deals In | New Only |
Model | LG - 25A | LG - 25 B | LG - 16A | LG - 16B | LG - 13 |
Maximum Drilling Capacity(SG5C) | 25mm | 20mm | 16mm | 16 mm | 13mm |
Spindle Taper | MT3 | MT3 | MT2 | MT2 | MT2 |
Spindle Travel | 140mm | 120mm | 100mm | 80 mm | 80mm |
Number of Speeds | 9 | 9 | 9 | 4 | 4 |
Spindle Speed | 230-1910 | 230-1910 | 240-2840 | 570-2100 | 520-2230 |
Throat (Coloum to Spindle Centre) | 230mm | 230mm | 180mm | 180 mm | 180mm |
Column Diameter | 102mm | 92mm | 80mm | 80 mm | 80mm |
Table Diameter | 420mm | 400mm | 320mm | 320 mm | 320mm |
Base Size | 380 * 600mm | 335 * 580mm | 300 * 500mm | 300 * 500mm | 300 * 500mm |
Distance From Spindle To Table | 630mm | 720mm | 450mm | 450 mm | 450mm |
Distance From Spindle To Base | 930mm | 920mm | 620mm | 620 mm | 620mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KTK Make |
Type | Manual Type |
Machine Type | Manual |
Warranty | 1 year |
Base Size | 300 x 500mm |
Distance From Spindle To Base | 620 mm |
Spindle Taper | MT2 |
Model.no | LG - 16B |
Maximum Drilling Capacity(SG5C) | 16 mm |
Distance From Spindle To Table | 450 mm |
Motor HP | 1 HP |
Overall Height | 1070 mm |
Weight (net) | 85 Kgs |
Spindle Travel | 80 mm |
Number of Speeds | 4 |
Spindle Speed | 570-2100 |
Throat (Coloum to Spindle Centre) | 180 mm |
Column Diameter | 80 mm |
Table Diameter | 320 mm |
Manual Feed Drilling Machines
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Spindle Taper | JT6 |
Spindle Travel | 100mm |
Spindle Speed | 1000.2000 & 3000 |
Throat | 180mm |
Column Diameter | 80mm |
Daylight | 500 |
Max. Drilling capacity | 10mm |
Motor HP | 1 HP |
Table Size | 400 x 320 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 25 mm |
Type of Drilling Machine | Pillar |
Spindle Travel | 140 mm |
Base Size | 480 |
Body Material | Casting |
Brand | Imported |
Tapping Capacity | M20 |
Spindle Speed Range | 400 - 2000 |
Additional Information:
Explore More Products
© AKN Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited